Description
FEATURES
Die-cast Aluminum housing with powder coat finish. · UV Stabilized polycarbonate lens. · Wattage and CCT selectable. · Complete accessories for option.
Electrical
Lens cover: 110°, 90° · 120-277V; 277-480V · Lens IK grade: IK08 for PC lens · LED source: Lumileds
Applications
used for warehouse, factory, airport, other high bay applications.
Installation
Hook, Yoke
Distribution
90°
Listing
ETL&DLC
Warranty
5 years warranty
Product Features:

Product accessories:

Product specification
| Model No. | Watts | Lumens | CCT | Input Voltage | |
|---|---|---|---|---|---|
|
100W/120W/150W | Max 21,000lm | 3000/4000/5000K | AC120-277V | |
|
150W/200W/240W | Max. 33,600lm | 3000/4000/5000K | AC120-277V | |
|
100W/120W/150W | Max 21,000lm | 3000/4000/5000K | AC277-480V | |
|
150W/200W/240W | Max. 33,600lm | 3000/4000/5000K | AC277-480V |
Specs at a Glance
| Lumen Output | 100W = 14,000lm | 120W = 16,800lm | 150W = 21,000lm | 200W = 28,000lm | 240W = 33,600lm |
|---|---|
| Efficacy (LPW) | Up to 140lm/w |
| CRI | >80 |
| CCT (K) | 3000K/4000K/5000K Color Tunable |
| Operating Temp | -30 to 50℃ |
| Certifications | ETL&DLC |
| Warranty | 5 year warranty |
Dimensions
| Power | D | H1 | H2 | H3 |
|---|---|---|---|---|
| 150W | Ø240mm / 9.45″ | 50mm / 1.97″ | 127mm / 5.00″ | 129mm / 5.08″ |
| 240W | Ø300mm / 11.81″ | 50mm / 1.97″ | 127mm / 5.00″ | 129mm / 5.08″ |
| AC | Cable length — Tin plated bare wire head, Exposed length 0.3m | |||
| Control | Tin plated bare wire head, Exposed length 0.3m | |||
Packing Information
| Power | L /inch | W /inch | H /inch | QTY/ctn | G.W./lbs |
|---|---|---|---|---|---|
| 150W | 10 | 10 | 6 | 1 | 5.7 lbs |
| 240W | 12 | 12 | 6 | 1 | 6.7 lbs |
Resources
.table-class table tr th {
background: #3fc2ac !important;
color: #fff;
font-weight: bold;
text-align: center;
font-size: 16px !important;
}